No Download (Instant Play) Casino List
With the help of this casino type a player gets very convenient and easy access to the virtual gambling. Online casino no download provides a player with many advantages. Learn more about no download casinos’ benefits on this page. No download casino games are becoming more and more popular these days. Before registering in this type of game, it will be useful to know how to make your game play safe and comfortable. There are benefits that make this type of online casinos NZ call extremely popular among thousands of players.
Steps to Start Playing in No Download Casino
You can begin gambling with instant play online casinos after making several easy steps. Enter an online portal with various casinos. Then you have to register as a player and choose your favorite no download casino games. It is possible to play your favorite virtual casino without money in a demo mode. Also, you can pay in a special deposit and online casino for money.
Before choosing an online game a player should look through no download casino reviews. Experts choose only high-quality and safe gambling establishments and write reviews based on their experience. After that, the list of no download online casinos is formed. At Online Casino HEX we have collected only the most trusted casino for New Zealand players and other international gamblers. List of no download online casinos available includes easy, safe and carefully checked no download online casinos in New Zealand.
Best No Download Casinos in New Zealand
| # | Casino | Bonus | Play | Review | Games | Deposit |
|---|---|---|---|---|---|---|
| 1 | $12250 | Red Dog | 260+ | |||
| 2 | $12000 | Slots Empire | 260+ | |||
| 3 | $2500 | Raging Bull | 200+ | |||
| 4 | 100 FS | Slotocash | 200+ | |||
| 5 | 25 FS | Rich Casino | 317+ | |||
| 6 | 55 Bonus Spins | Fortune Legends | 997+ | |||
| 7 | 2 BTC | KingBit Casino | 1200+ | |||
| 8 | $4000 | Miami Club | 185+ | |||
| 9 | $5000 + 35 FS | Slots of Vegas | 250+ | |||
| 10 | $3300 + 33 FS | Lucky Creek | 136+ | |||
| 11 | $150 | EvoBet | 1500+ | |||
| 12 | $4000 + 45 FS | Silver Oak Casino | 212+ | |||
| 13 | 225% + 50 FS | Aussieplay | 227+ | |||
| 14 | $2000 | High Noon Casino | 250+ | |||
| 15 | $576 + 58 FS | Mandarin Palace | 136+ | |||
| 16 | $500 + 25 FS | Treasure Mile | 136+ | |||
| 17 | 35 FS | Royal Ace Casino | 150+ | |||
| 18 | $2500 + 100 FS | Vegas Crest Casino | 700+ | |||
| 19 | NZ$1000 + 100 FS | Jonny Jackpot | 1400+ | |||
| 20 | $400 + 150 FS | Black Spins | 550+ | |||
| 21 | NZ$1000 | Spin Palace | 650+ | |||
| 22 | NZ$1600 | Jackpot City | 650+ | |||
| 23 | NZ$750 | Ruby Fortune | 650+ | |||
| 24 | $1000 + 300 FS | Genesis Casino | 946+ | |||
| 25 | $1200 | Royal Vegas | 639+ | |||
| 26 | NZ$1000 + 100 FS | Gate 777 | 850+ | |||
| 27 | NZ$2250 + 50 FS | Mr Bet | 813+ | |||
| 28 | €500 + 150 FS | CrazePlay | 1400+ | |||
| 29 | NZ$375 + 150 FS | Playamo | 1100+ | |||
| 30 | $1500 + 200 FS | King Billy | 3500+ | |||
| 31 | $250 + 100 FS | SlotNite | 1370+ | |||
| 32 | €1500 + 150 FS | Playzee | 1294+ | |||
| 33 | $1500 | All Slots | 700+ | |||
| 34 | $5000 + 50 FS | Casimba | 596+ | |||
| 35 | NZ$200 | Lucky Nugget Casino | 650+ | |||
| 36 | NZ$350 | Gaming Club | 650+ | |||
| 37 | $800 | Platinum Play | 639+ | |||
| 38 | $1000 + 222 FS | Leo Vegas | 550+ | |||
| 39 | $100 + 100 FS | Guts | 600+ | |||
| 40 | €300 + 100 FS | Bao Casino | 1821+ | |||
| 41 | NZ$700 + 150 FS | Joo Casino | 3935+ | |||
| 42 | $800 | CasinoLand | 400+ | |||
| 43 | $600 + 200 FS | Dunder | 900+ | |||
| 44 | $1500 + 25 FS | CasinoRoom | 1000+ | |||
| 45 | $20 | Zodiac Casino | 647+ | |||
| 46 | €25 | Captain Cooks Casino | 647+ | |||
| 47 | $100 + 50 FS | Rizk | 650+ | |||
| 48 | $1000 | Betway Casino | 140+ | |||
| 49 | $200 + 11 FS | Videoslots.com | 1600+ | |||
| 50 | 50 FS | PlayOJO | 1400+ | |||
| 51 | $3000 + 20 FS | Spinland | 663+ | |||
| 52 | $1000 + 100 FS | Lucky Days | 1250+ | |||
| 53 | $300 | EmuCasino | 1119+ | |||
| 54 | €200 + 100 FS | Karamba | 380+ | |||
| 55 | £500 + 50 FS | GDay | 528+ | |||
| 56 | €200 + 100 FS | Mr Play | 450+ | |||
| 57 | €1200 + 200 FS | Casumo | 1900+ | |||
| 58 | $333 | GoWild Casino | 1500+ | |||
| 59 | $700 | Red Flush | 700+ | |||
| 60 | $800 | CK Casino | 210+ | |||
| 61 | NZ$350 + 50 FS | Spinia | 2110+ | |||
| 62 | $400 + 120 FS | Betchan | 2468+ | |||
| 63 | $2400 | Europa Casino | 305+ | |||
| 64 | $1200 | Casinonic | 1400+ | |||
| 65 | €2000 + 200 FS | Casoo | 2719+ | |||
| 66 | $25 + 25 FS | Spins Royale | 483+ | |||
| 67 | €1500 + 150 FS | Split Aces Casino | 402+ | |||
| 68 | NZ$800 | River Belle | 650+ | |||
| 69 | $1000 + 200 FS | Casino Cruise | 600+ | |||
| 70 | €6750 + 25 FS | Black Diamond | 875+ | |||
| 71 | €500 + 50 FS | Hello Casino | 250+ | |||
| 72 | $500 | Mummys Gold | 650+ | |||
| 73 | €10 | Grand Mondial Casino | 647+ | |||
| 74 | 200 FS | Mr.Green | 350+ | |||
| 75 | €500 + 200 FS | Alf Casino | 1787+ | |||
| 76 | NZ$210 + 210 FS | 21.com | 500+ | |||
| 77 | $500 + 30 FS | Temple Nile | 1000+ | |||
| 78 | 120 FS | Volt Casino | 100+ | |||
| 79 | NZ$500 + 50 FS | Monster Casino | 456+ | |||
| 80 | NZ$100 | Omnia Casino | 1100+ | |||
| 81 | €300 + 200 FS | PlayFrank | 1203+ | |||
| 82 | $300 | Hyper | 700+ | |||
| 83 | €200 + 100 FS | Twin | 700+ | |||
| 84 | $333 + 100 FS | Yeti Casino | 288+ | |||
| 85 | €100 + 120 FS | Cashmio | 600+ | |||
| 86 | $350 + 135 FS | Slotty Vegas | 1500+ | |||
| 87 | €1000 + 100 FS | Spin Up | 800+ | |||
| 88 | $500 + 20 FS | Party Casino | 290+ | |||
| 89 | $100 | Royal Panda | 685+ | |||
| 90 | NZ$1000 + 70 FS | MyChance | 425+ | |||
| 91 | €300 + 21 FS | 21 Casino | 370+ | |||
| 92 | €1000 + 200 FS | Voodoo Dreams | 788+ | |||
| 93 | NZ$100 | NightRush | 747+ | |||
| 94 | €1500 | 777 | 152+ | |||
| 95 | €500 + 100 FS | Nomini | 1611+ | |||
| 96 | €1000 + 100 FS | Bronze Casino | 950+ | |||
| 97 | $37.50 | Yukon Gold Casino | 647+ | |||
| 98 | $200 | Betzest | 1100+ | |||
| 99 | €200 + 20 FS | JellyBean | 1012+ | |||
| 100 | €100 | Vegas Palms | 600+ | |||
| 101 | $400 + 200 FS | Casino.com | 350+ | |||
| 102 | 110 FS | bgo | 612+ | |||
| 103 | $5000 | Mansion Casino | 275+ | |||
| 104 | $1200 | SvenBet | 1500+ | |||
| 105 | $500 + 225 FS | Oshi | 2334+ | |||
| 106 | €200 + 20 FS | ReelTastic | 349+ | |||
| 107 | €1800 + 120 FS | RoyalSpinz | 375+ | |||
| 108 | €1200 + 100 FS | bCasino | 112+ | |||
| 109 | 55 FS | Piggy Bang | 1200+ | |||
| 110 | €300 + 50 FS | Snabbis | 982+ | |||
| 111 | €50 + 20 FS | Betsafe | 1261+ | |||
| 112 | $800 + 100 FS | Casiplay | 470+ | |||
| 113 | NZ$500 + 99 FS | Maneki Casino | 3100+ | |||
| 114 | €100 + 100 FS | SlotsMillion | 2036+ | |||
| 115 | $500 + 50 FS | The Online Casino | 600+ | |||
| 116 | $200 | Casino Dingo | 215+ | |||
| 117 | $10 + 100 FS | SlotsDevil | 483+ | |||
| 118 | €300 | BetRally | 900+ | |||
| 119 | $600 | Bodog | 265+ | |||
| 120 | $100 + 200 FS | Slots Heaven | 350+ | |||
| 121 | €1500 + 100 FS | The Grand Ivy Casino | 644+ | |||
| 122 | $200 | Gratorama | 128+ | |||
| 123 | $1500 | Golden Tiger Casino | 500+ | |||
| 124 | $500 + 50 FS | Jackpot Mobile Casino | 435+ | |||
| 125 | €100 | Rolla | 750+ | |||
| 126 | $100 + 100 FS | ShadowBet | 400+ | |||
| 127 | €200 | Zen Casino | 2000+ | |||
| 128 | $500 | 6black | 4000+ | |||
| 129 | $1000 | CampeonBet | 1388+ | |||
| 130 | €100 + 50 FS | Dreamz | 1300+ | |||
| 131 | €1500 + 25 FS | All Wins Casino | 751+ | |||
| 132 | 25 FS | Rise Casino | 320+ | |||
| 133 | $300 + 150 FS | Betamo | 727+ | |||
| 134 | 25 FS | Deluxino | 300+ | |||
| 135 | WF €1000 + 170 FS | Viggoslots | 2248+ | |||
| 136 | €1000 + 50 FS | Lord Of The Spins | 532+ | |||
| 137 | €300 | ReloadBet | 582+ | |||
| 138 | $200 + 200 FS | Dealers Casino | 432+ | |||
| 139 | $2000 + 100 FS | 24k Casino | 3000+ | |||
| 140 | $2000 + 100 FS | Omni Casino | 235+ | |||
| 141 | €100 + 50 FS | SlotsMagic | 738+ | |||
| 142 | €140 | 888 | 165+ | |||
| 143 | €300 + 150 FS | Legolas.bet | 145+ | |||
| 144 | $300 + 20 FS | Mr Vegas Casino | 382+ | |||
| 145 | NZ$500 | Regent | 450+ | |||
| 146 | €500 + 200 FS | ZetCasino | 2000+ | |||
| 147 | NZ$600 | Cabaret Club | 650+ | |||
| 148 | $100 + 700 FS | Quatro Casino | 647+ | |||
| 149 | $20 | Nostalgia Casino | 647+ | |||
| 150 | $1000 | Luxury Casino | 647+ | |||
| 151 | $135 + 55 FS | Planet 7 Oz | 153+ | |||
| 152 | $100 + 25 FS | PlayMillion | 669+ | |||
| 153 | €200 + 20 FS | ArgoCasino | 2000+ | |||
| 154 | €300 + 20 FS | Ivi Casino | 1811+ | |||
| 155 | €50 + 150 FS | iGame | 700+ | |||
| 156 | $350 + 30 FS | Melbet | 3000+ | |||
| 157 | 78 FS | Avalon78 | N/A | |||
| 158 | €200 + 20 FS | ZigZag777 | 1341+ | |||
| 159 | 25 FS | Ruby Slots | 134+ | |||
| 160 | $25000 + 25 FS | Box 24 | 875+ | |||
| 161 | $2000 | True Blue Casino | 153+ | |||
| 162 | $1000 + 100 FS | PlayGrand | 480+ | |||
| 163 | $150 | AU Slots | 751+ | |||
| 164 | 100% Cashback | AllCashBack | 550+ | |||
| 165 | $100 + 100 FS | Fastpay | 3407+ | |||
| 166 | $850 + 50 FS | Fortune Mobile Casino | 391+ | |||
| 167 | $1000 + 100 FS | Fruity Wins | 675+ | |||
| 168 | $1000 + 100 FS | VegasWins | 391+ | |||
| 169 | 125 FS | Trada Casino | 650+ | |||
| 170 | $300 + 120 FS | N1 Casino | 3616+ | |||
| 171 | $100 + 50 FS | Lady Hammer Casino | 1336+ | |||
| 172 | €500 + 500 FS | Big5 Casino | 400+ | |||
| 173 | $1000 | Spin Million | 1330+ | |||
| 174 | $200 | Mobile Wins | 900+ | |||
| 175 | €240 + 240 FS | 24Bettle | 850+ | |||
| 176 | $200 | Power Slots | 550+ | |||
| 177 | $1000 + 200 FS | Luckland | 450+ | |||
| 178 | €200 + 100 FS | KaiserSlots | 408+ | |||
| 179 | €1500 + 150 FS | 1xBet | 1750+ | |||
| 180 | $500 + 50 FS | Red Spins | 540+ | |||
| 181 | $850 + 50 FS | Chelsea Palace | 550+ | |||
| 182 | 100 FS | Flume Casino | 250+ | |||
| 183 | 100 FS | Bonzo Spins | 550+ | |||
| 184 | €300 + 50 FS | Wixstars | 399+ | |||
| 185 | $500 + 50 FS | Plush Casino | 419+ | |||
| 186 | €150 | Ohmbet | 1200+ | |||
| 187 | $1200 + 150 FS | 14red | 4000+ | |||
| 188 | €250 + 100 FS | B-Bets | 500+ | |||
| 189 | $800 | Casino Napoli | 681+ | |||
| 190 | $200 + 100 FS | MrFavorit Casino | 450+ | |||
| 191 | €200 | RembrandtCasino | 1510+ | |||
| 192 | €200 + 20 FS | BetChain | 1610+ | |||
| 193 | €200 | CasinoSieger | 1000+ | |||
| 194 | $2000 + 25 FS | 7Reels Casino | 209+ | |||
| 195 | €100 | Betwinner | 1800+ | |||
| 196 | $1700 | KTO | 1200+ | |||
| 197 | N/A | Lucky247 | 297+ | |||
| 198 | $100 + 50 FS | Roxy Palace | 380+ | |||
| 199 | 20 FS | Africasino | 365+ | |||
| 200 | $500 | Wildblaster | 2035+ | |||
| 201 | $500 | 7Sultans | 510+ | |||
| 202 | $800 | All Jackpots | 510+ | |||
| 203 | $250 + 100 FS | Wishmaker | 300+ |
Benefits of Instant Play Casino
First of all, such a game can be played directly in your browser. It should be mentioned that almost all browsers support instant online gambling. In comparison with other casino types, this sort of casino doesn’t use the resources of your device. You don’t need to download the application on your PC or a mobile device, so the space of a hard drive will be saved. Best instant play New Zealand online gambling sites are a perfect choice for the users who cannot install additional software on their devices. Moreover, these casino applications effectively operate on devices with a slow internet connection. Our top no download casinos are supported on various devices. It means that you can launch your favorite game on PC, laptop, smartphone or on your tablet. All you need is a browser with a flash support.
The flash technology is very popular when we talk about no download casino games. First of all, it doesn’t leave tracks of your existence in the system. Just close the game and clean a browser history and your tracks will disappear. So, no download flash online casino provides a player with the relative safety during online play.
In comparison with other casinos, no download casinos are less sensible to viruses, because the game operates on the website side that has its own security.
/rating_on.png)





















